Most Popular Die Cut Sizes
All pricing is shown in U.S. dollars. Base price does not reflect charges for special inks, if applicable.
Product | Quantity | Base Price |
---|---|---|
1/2" x 1" Die-Cut Rectangle Spot Color Labels![]() |
500 | $67.37 |
1000 | $84.21 | |
2000 | $68.29/M | |
3000 | $51.68/M | |
5000 | $37.82/M | |
10000 | $26.77/M |
Product | Quantity | Base Price |
---|---|---|
1/2" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $70.30 |
1000 | $87.89 | |
2000 | $77.84/M | |
3000 | $66.99/M | |
5000 | $47.97/M | |
10000 | $34.40/M |
Product | Quantity | Base Price |
---|---|---|
1/2" x 1-3/4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $68.93 |
1000 | $86.18 | |
2000 | $76.33/M | |
3000 | $65.70/M | |
5000 | $47.03/M | |
10000 | $33.73/M |
Product | Quantity | Base Price |
---|---|---|
1/2" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $68.93 |
1000 | $86.18 | |
2000 | $76.33/M | |
3000 | $65.70/M | |
5000 | $47.03/M | |
10000 | $33.73/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 1" Die-Cut Rectangle Spot Color Labels![]() |
500 | $68.93 |
1000 | $86.18 | |
2000 | $76.33/M | |
3000 | $65.70/M | |
5000 | $47.03/M | |
10000 | $33.73/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $71.68 |
1000 | $89.61 | |
2000 | $78.11/M | |
3000 | $68.35/M | |
5000 | $48.82/M | |
10000 | $37.27/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 1-3/4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $71.68 |
1000 | $89.61 | |
2000 | $78.11/M | |
3000 | $68.35/M | |
5000 | $48.82/M | |
10000 | $37.27/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $71.68 |
1000 | $89.61 | |
2000 | $78.11/M | |
3000 | $68.35/M | |
5000 | $48.82/M | |
10000 | $37.27/M |
Product | Quantity | Base Price |
---|---|---|
1" x 1" Die-Cut Rectangle Spot Color Labels![]() |
500 | $69.62 |
1000 | $87.04 | |
2000 | $77.09/M | |
3000 | $66.34/M | |
5000 | $47.50/M | |
10000 | $34.07/M |
Product | Quantity | Base Price |
---|---|---|
1" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $73.82 |
1000 | $92.27 | |
2000 | $80.42/M | |
3000 | $70.38/M | |
5000 | $50.26/M | |
10000 | $38.39/M |
Product | Quantity | Base Price |
---|---|---|
1" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $73.11 |
1000 | $91.39 | |
2000 | $79.65/M | |
3000 | $69.69/M | |
5000 | $49.78/M | |
10000 | $38.02/M |
Product | Quantity | Base Price |
---|---|---|
1" x 2-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $75.84 |
1000 | $94.79 | |
2000 | $85.20/M | |
3000 | $74.57/M | |
5000 | $54.61/M | |
10000 | $42.62/M |
Product | Quantity | Base Price |
---|---|---|
1" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $78.09 |
1000 | $97.61 | |
2000 | $87.73/M | |
3000 | $76.78/M | |
5000 | $56.24/M | |
10000 | $43.88/M |
Product | Quantity | Base Price |
---|---|---|
1-1/4" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $77.34 |
1000 | $96.67 | |
2000 | $86.88/M | |
3000 | $76.04/M | |
5000 | $55.69/M | |
10000 | $43.46/M |
Product | Quantity | Base Price |
---|---|---|
1-1/4" x 3-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $84.93 |
1000 | $106.17 | |
2000 | $96.80/M | |
3000 | $87.85/M | |
5000 | $71.27/M | |
10000 | $52.00/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $76.59 |
1000 | $95.74 | |
2000 | $86.04/M | |
3000 | $75.31/M | |
5000 | $55.16/M | |
10000 | $43.04/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $76.59 |
1000 | $95.74 | |
2000 | $86.04/M | |
3000 | $75.31/M | |
5000 | $55.16/M | |
10000 | $43.04/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 2-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $82.16 |
1000 | $102.70 | |
2000 | $93.22/M | |
3000 | $82.45/M | |
5000 | $68.12/M | |
10000 | $48.38/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $84.09 |
1000 | $105.13 | |
2000 | $95.85/M | |
3000 | $86.99/M | |
5000 | $70.57/M | |
10000 | $51.49/M |
Product | Quantity | Base Price |
---|---|---|
1-3/4" x 2-3/4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $84.09 |
1000 | $105.13 | |
2000 | $95.85/M | |
3000 | $86.99/M | |
5000 | $70.57/M | |
10000 | $51.49/M |
Product | Quantity | Base Price |
---|---|---|
2" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $81.35 |
1000 | $101.69 | |
2000 | $92.30/M | |
3000 | $81.64/M | |
5000 | $67.47/M | |
10000 | $47.91/M |
Product | Quantity | Base Price |
---|---|---|
2" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $91.39 |
1000 | $114.25 | |
2000 | $101.38/M | |
3000 | $90.51/M | |
5000 | $76.04/M | |
10000 | $54.30/M |
Product | Quantity | Base Price |
---|---|---|
2" x 4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $95.14 |
1000 | $118.93 | |
2000 | $110.06/M | |
3000 | $99.42/M | |
5000 | $83.44/M | |
10000 | $62.14/M |
Product | Quantity | Base Price |
---|---|---|
2-1/2" x 2-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $93.29 |
1000 | $116.59 | |
2000 | $105.77/M | |
3000 | $95.01/M | |
5000 | $79.68/M | |
10000 | $58.29/M |
Product | Quantity | Base Price |
---|---|---|
3" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $100.63 |
1000 | $125.81 | |
2000 | $113.61/M | |
3000 | $101.19/M | |
5000 | $85.20/M | |
10000 | $63.90/M |
Product | Quantity | Base Price |
---|---|---|
3" x 4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $108.28 |
1000 | $135.34 | |
2000 | $123.09/M | |
3000 | $110.43/M | |
5000 | $92.33/M | |
10000 | $79.65/M |
Product | Quantity | Base Price |
---|---|---|
3" x 5" Die-Cut Rectangle Spot Color Labels![]() |
500 | $123.89 |
1000 | $154.91 | |
2000 | $136.25/M | |
3000 | $116.51/M | |
5000 | $102.18/M | |
10000 | $82.47/M |
Product | Quantity | Base Price |
---|---|---|
4" x 4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $128.21 |
1000 | $160.29 | |
2000 | $138.47/M | |
3000 | $117.14/M | |
5000 | $102.96/M | |
10000 | $83.44/M |
Product | Quantity | Base Price |
---|---|---|
4" x 5" Die-Cut Rectangle Spot Color Labels![]() |
500 | $148.64 |
1000 | $185.83 | |
2000 | $170.11/M | |
3000 | $148.88/M | |
5000 | $133.40/M | |
10000 | $108.26/M |